Rates Effective As Of April 02, 2025. Rates Subject To Change Without Notice.
Savings Accounts
| Rate | APY* | Term | |
| Regular & IRA Shares | .25% | .25% | N/A |
| Money Market Account – $2,000.00 to $25,000.00 | 1.20% | 1.20% | N/A |
| Money Market Account -$25,001.00 to $50,000.00 | 1.30% | 1.30% | N/A |
| Money Market Account – $50,000.01-$99,999.99 | 1.40% | 1.40% | N/A |
| Money Market Account – $100,000.00 & Greater | 1.75% | 1.75% | N/A |
Certificates and IRAs
*APY is the Annual Percentage Yield.APY applies only when dividends are added to principal.
Div Compounds & Credits Quarterly | Div Period Calendar Quarter-For Shares
Div Compounds & Credits Monthly | Div Period Calendar Month-For Money Markets
| Rate | APY* | Term | |
| Share Certificates Regular And IRA’s | .30% | .30% | 12 Mos |
| Share Certificates Regular And IRA’s | .50% | .50% | 24 Mos |
| Share Certificates Regular And IRA’s | .60% | .60% | 36 Mos |
| Share Certificates Regular And IRA’s | .70% | .70% | 48 Mos |
| Share Certificates Regular And IRA’s | .75% | .75% | 60 Mos |
Special CD Rates
Special CD rates for GJFCU members.| Rate | Term | |
| CD | 3.95% | 6 Mos |
| CD | 3.75% | 13 Mos |
National Mortgage Licensing System
www.nmlsconsumeraccess.org
GJFCU #405309