Rates Effective as of February 2026.
*APR = ANNUAL PERCENTAGE RATE. RATE BASED ON CREDIT WORTHINESS AND TERM OF LOAN. RATES ARE SUBJECT TO CHANGE AT ANY TIME.
| Loan Product | APR* as low as | Term |
| Auto Loans | 4.89% | up to 84 months |
| Recreational Equipment | 7.09% | up to 120 months |
| Personal Loans | APR* as low as | Term |
| Signature Loans | 9.99% | up to 60 months |
| Farm Implements | 6.94% | up to 120 months |
| Visa/Line of Credit | APR* as low as | |
| Visa | 12.99% fixed rate | |
| Consumer Revolving LOC | 8.99% | |
| Business Secured RLOC | 7.00% | |
| Commercial Business Equip | 6.74% | up to 120 months secured |
| Mortgage Rates | APR* as low as | Term |
| 1st Mortgage <80% LTV >80% LTV | 5.69% 6.29% | Up to 7 year balloon- 30 year amortization All Mortgage Rates are Subject to HOEPA Ruling the Lessor of |
| 2nd Mortgage | 6.49% | Up to 7 year balloon |
| Unimproved Land | 7.19% | Up to 7 year balloon- 30 year amortization |
| Residential Construction | 7.00% | Up to 12 months |
| Home Equity Line of Credit | 7.59% fixed rate | Up to 7 year draw, 15-20 year pay back |
| Commercial Real Estate | 5.99% | <80% LTV OOC |
National Mortgage Licensing System
www.nmlsconsumeraccess.org
GJFCU #405309